A structured breakdown of what STR permits actually cost across popular vacation rental markets — including fees, renewals, inspection costs, and occupancy tax obligations.
This page covers permit cost data for jurisdictions we've researched in detail. Cost data reflects publicly available fee schedules. Because fees are set locally and change frequently, always verify with the relevant jurisdiction before budgeting. Use the Permit Finder for more details on specific counties.
When budgeting for STR compliance, the permit fee is just one line item. The full annual compliance cost for a vacation rental typically includes:
For a four-bedroom cabin in Sevier County, TN, for example, total first-year compliance costs including permit fee, inspection, and tax registration setup might run $350–$500. Ongoing annual costs in year two and beyond typically drop to $250–$350 once the property is in the system.
| State | Jurisdiction | Annual Permit Fee | Inspection Required? | Inspection Fee | State License? | Notes |
|---|---|---|---|---|---|---|
| TN | Sevier County (unincorp.) | $250 base (≤12 occ.) +$25/occupant over 12 |
Yes | Included | No | Program launched Jan 2024. City properties need separate city permit. |
| TN | Gatlinburg (City) | $200 base (1–2 BR) +$75/additional BR |
Yes | Included | No | R-1A and R-2A zones ineligible. |
| TN | Nashville / Davidson Co. | Varies (OO vs. NOO type) | Yes | Included | No | Owner-occupied and non-owner-occupied licenses have different rules and caps. |
| FL | Statewide (DBPR license) | $195–$295 | Yes (DBPR) | Included | Yes — required | Required for any property rented 3+ times/year under 30 days. Applies statewide. |
| FL | Walton County | Varies (contact county) | No (county level) | N/A | Yes (DBPR) | County reg also required. 24/7 local contact within 30 min required. |
| FL | Osceola County | Varies | No | N/A | Yes (DBPR) | Kissimmee / Disney area. High enforcement. |
| CA | Marin County | $300 new / $150 primary renewal | No | N/A | No | Waitlists in some townships. 2-year renewal cycle. |
| CA | Placer County | Varies | Yes | Included | No | Fire AND Defensible Space inspections both required. Common in Tahoe area. |
| CA | Sonoma County | See Permit Sonoma fee schedule | No | N/A | No | Certified property manager required for all vacation rentals. |
| CO | Boulder County | Varies by license type | No | N/A | No | Short-term and vacation rental licenses are separate categories. |
| CO | Clear Creek County | $160 (new, incl. inspection) | Yes | Included in $160 | No | Cap: max 4.5% of total housing units. Permits may not be available in capped areas. |
| NC | Dare County | Varies | No | N/A | No | Outer Banks area. Occupancy tax reg separate. |
| NC | Brunswick County | No fee (no permit req'd) | No | N/A | No | Unincorporated county only. Individual municipalities may require registration. |
| NV | Washoe County | Varies | No | N/A | No | STR ordinance adopted March 2021. Reno/Tahoe area. |
| SC | Horry County | Varies | No | N/A | No | Myrtle Beach city stricter than unincorporated county. |
| SC | Beaufort County | Varies | No | N/A | No | Hilton Head Island has its own rules vs. mainland. |
| TX | Austin (Travis County) | Varies by type | No | N/A | No | Type 2 (non-owner-occ.) permits very limited. Austin is highly regulated for STRs. |
| HI | Honolulu / Oahu | Varies | No | N/A | No | NUC (Nonconforming Use Certificate) required. Very limited availability. Resort zones only for most STRs. |
| HI | Maui County | Varies | No | N/A | No | Restricted to resort zones after 2023 legislation. Significant enforcement. |
Permit fees vary dramatically by jurisdiction for a few concrete reasons:
Beyond the permit fee itself, experienced STR operators budget for:
The highest total compliance cost markets we've researched are:
By contrast, the most accessible markets we've researched (as of 2025) from a pure permit cost and availability standpoint:
Fee data on this page is based on publicly available fee schedules and informational sources as of 2025. Fees change without notice. This page is for research and planning purposes only — always verify current fees with the relevant jurisdiction before applying or budgeting.